Impact Metric | 10-Year Projection |
|---|---|
Homes Weatherized | 2,000,000+ |
Investment Deployed | $20 Billion |
Household Wealth Created | $25–$39 Billion |
Jobs Created | 150,000+ |
CAST Certifications from Underserved Communities | 55,000+ |
Community-Based Contractors | 15,000+ |
Total Economic Multiplier | $15–$35 Billion |
CO₂ Emissions Avoided | 15.6 Million Metric Tons |
Healthcare Savings (Annual) | $285 Million |
ER Visits Prevented (Annual) | 18,000 |
Arrearage Reduction (Annual) | $480 Million |
This is not incremental improvement — it is a structural transformation of how utility investment creates shared prosperity.
